About Us:

Burnt Hills-Ballston Lake High School is located in Burnt Hills, NY and competes in Section 2, Class A in New York State.

Contact Us:

info@bhblrunners.com

magnet

Looking for a great way to show your team spirit and support the BHBL Runners? Check out our new license plate frames ($6) and car magnets ($5). Contact a member of the Burnt Hills Track Club Board to purchase these items or send us an e-mail at info@bhblrunners.com.

Forms:

XC 2009 Newsletter

2009 Track Club Volunteer Info & Dues

Authorized Driver Form

 

2009 Burnt Hills Invitational Results - Boys:

Varsity Div III|Varsity Div II|Varsity Div I|JV|Freshman|Modified

Burnt Hills Track Club                                      HY-TEK's Meet Manager
                         BH-BL Invitational - 10/17/2009                         
                           Saratoga Springs State Park                           
                                                            
 
Event 12  Boys 5k Run CC Boys Div III Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Ubriaco, Otis                Burnt Hills-Ball      15:15.73    1             
  2 Petramale, Steven            Lake George           15:22.42                  
  3 Champagne, Michael           Seton Catholic        15:25.11    2             
  4 Maughan, Scott               Burnt Hills-Ball      15:32.37    3             
  5 Egan, Ryan                   Shaker                15:33.81    4             
  6 Groves, Max                  Ballston Spa          15:37.40    5             
  7 Erb, M.J.                    Victor                15:38.49    6             
  8 Zaid, Yousef                 Bethlehem             15:44.34    7             
  9 Flint, John                  Queensbury            15:44.64    8             
 10 Fernandez, Chris             Burnt Hills-Ball      15:45.07    9             
 11 Hotchkiss, Brian             Rush-Henrietta        15:46.02   10             
 12 Hurley, Denis                La Salle              15:48.23   11             
 13 Jones, Jesse                 Brockport             15:49.13   12             
 14 Kline, Charlie               Essex                 15:51.00   13             
 15 Voelker, Erich               Colonie               15:53.04   14             
 16 Kandt, Joel                  Brockport             15:55.03   15             
 17 Pezzulo, Sean                Burnt Hills-Ball      15:55.95   16             
 18 Foster, Kyle                 Shaker                15:57.60   17             
 19 Burke, Colby                 Rush-Henrietta        15:59.07   18             
 20 Devine, Connor               Berne Knox Westerlo   16:02.46   19             
 21 Raymond, Alex                Rush-Henrietta        16:02.77   20             
 22 Messina, Gary                Queensbury            16:04.72   21             
 23 Newell, Aaron                Queensbury            16:05.04   22             
 24 Flynt, Jake                  Ballston Spa          16:08.71   23             
 25 Newton, Trevor               Rush-Henrietta        16:09.80   24             
 26 Collier, Chris               Bethlehem             16:11.67   25             
 27 Marthy, Dave                 Shaker                16:12.59   26             
 28 Talpey, Greg                 Brighton              16:12.85   27             
 29 Fernandez, Dan               Burnt Hills-Ball      16:13.22   28             
 30 Egan, Sean                   Monroe-Woodbury       16:13.55   29             
 31 Reynolds, Sean               Berne Knox Westerlo   16:14.75   30             
 32 Kozyra, Nate                 Rush-Henrietta        16:15.04   31             
 33 Frielinghaus, Will           Queensbury            16:17.01   32             
 34 Reid, Kyle                   Victor                16:18.58   33             
 35 McTague, Ryan                Niskyuana             16:20.92   34             
 36 McCullough, Ryan             Brighton              16:23.51   35             
 37 Sauln, Bradley               Rush-Henrietta        16:24.48   36             
 38 Libruk, Mike                 Shaker                16:26.25   37             
 39 Ziemer, Zachary              Seton Catholic        16:27.12   38             
 40 Ronchetti, Will              Brighton              16:27.43   39             
 41 Chen, Kevin                  Queensbury            16:28.60   40             
 42 Vallecorsa, Jon              Shaker                16:29.21   41             
 43 Coy, Andrew                  Guilderland           16:29.71   42             
 44 Lumb, Ryan                   Rush-Henrietta        16:30.34   43             
 45 Young, Eric                  Shaker                16:30.80   44             
 46 King, Dan                    Burnt Hills-Ball      16:31.48   45             
 47 Boyle, Patrick               Wallkill              16:32.18   46             
 48 Stahl, Eric                  Brighton              16:32.92   47             
 49 Coons, Joe                   Brighton              16:33.19   48             
 50 Underwood, Nick              Queensbury            16:33.49   49             
 51 Coughlin, Eamonn             La Salle              16:34.62   50             
 52 Salerno, Luke                Essex                 16:36.08   51             
 53 Custer, Adam                 Ballston Spa          16:37.13   52             
 54 Claude, Aymeric              Essex                 16:38.85   53             
 55 Deutsch, Stefan              Essex                 16:40.59   54             
 56 Gilboy, Casey                Shaker                16:42.20   55             
 57 Barringer, Dylan             Wallkill              16:42.79   56             
 58 Klug, Andrew                 Guilderland           16:43.45   57             
 59 Comer-Leva, Joseph           Schenectady           16:44.03   58             
 60 Wu, Felix                    Essex                 16:44.78   59             
 61 Miller, Austin               Guilderland           16:45.28   60             
 62 Chiesa, Nick                 Schenectady           16:45.86   61             
 63 Hollinger, Rob               Averill Park          16:46.11                  
 64 McNamara, Matt               Monroe-Woodbury       16:47.92   62             
 65 Hayward, Connor              Victor                16:48.72   63             
 66 McFadden, Sam                Averill Park          16:49.75                  
 67 Sweazy, Shaun                Brockport             16:50.42   64             
 68 Struck, Derek                Berne Knox Westerlo   16:50.80   65             
 69 Pagano, Marshall             Niskyuana             16:53.39   66             
 70 Arrington, Brandon           Monroe-Woodbury       16:54.01   67             
 71 Leonick, John                Monroe-Woodbury       16:56.36   68             
 72 Doyle, Sean                  Guilderland           16:56.67   69             
 73 Waling, Barrett              Seton Catholic        16:56.98   70             
 74 McGuinness, Thomas           Burnt Hills-Ball      16:57.92   71             
 75 Gamelin, Edmo                Essex                 16:58.60   72             
 76 Vanderzee, Zach              Queensbury            16:58.87   73             
 77 Sandon, Devin                Essex                 16:59.12   74             
 78 Thane, Ian                   Amsterdam             17:02.52   75             
 79 Johnson, Jordan              Colonie               17:03.18   76             
 80 Hernandez, Llaney            Monroe-Woodbury       17:04.05   77             
 81 McEntyre, JT                 Monroe-Woodbury       17:04.58   78             
 82 Badger, Mike                 Mohonasen             17:06.03   79             
 83 Weeber, Dominic              Niskyuana             17:10.70   80             
 84 Jung, Greg                   Albany                17:12.44   81             
 85 Hayward, Cal                 Victor                17:13.30   82             
 86 DeWitt, Jacob                Seton Catholic        17:13.57   83             
 87 Woodward, Mike               Colonie               17:17.97   84             
 88 Tarduno, Matt                Brighton              17:19.00   85             
 89 Williams, Matt               Niskyuana             17:21.24   86             
 90 Ryan, Mitchell               Seton Catholic        17:23.05   87             
 91 Borger, Christian            Niskyuana             17:25.51   88             
 92 Park, Keon Wan               Guilderland           17:26.33   89             
 93 Iovoli, Austin               Victor                17:27.99   90             
 94 Germano, Philo               Albany                17:28.28   91             
 95 Brink, Ian                   Wallkill              17:28.91   92             
 96 Constantine, Shane           Ballston Spa          17:31.50   93             
 97 Ramos, Jeremias              Monroe-Woodbury       17:32.43   94             
 98 LaMalfa, Jake                Schenectady           17:33.78   95             
 99 Erickson, Jack               Victor                17:34.05   96             
100 Lee, Dan                     Bethlehem             17:34.83   97             
101 Field, Nick                  La Salle              17:36.32   98             
102 Stefanelli, Anthony          Colonie               17:37.50   99             
103 Smathers, Mike               Victor                17:39.20  100             
104 Little, Evan                 La Salle              17:43.05  101             
105 Steenburgh, Andrew           Niskyuana             17:43.38  102             
106 Bresette, Justin             Seton Catholic        17:45.27  103             
107 Nieves, Brandon              Brockport             17:48.48  104             
108 Palmerino, Dan               Amsterdam             17:50.31  105             
109 Parisella, Jack              Schenectady           17:50.61  106             
110 Holmes, Jon                  Colonie               17:52.53  107             
111 Dyer, Bryan                  Guilderland           17:52.99  108             
112 Gray, McKinley               Bethlehem             17:54.41  109             
113 Nelson, Jon                  Amsterdam             17:55.65  110             
114 Pasanen, Jake                Averill Park          17:56.48                  
115 Applegate, Jason             Mohonasen             17:57.08  111             
116 Mitchell, Joe                Mohonasen             17:57.38  112             
117 Barth, Peter                 Albany                17:58.06  113             
118 Mahoney, Dallis              Guilderland           17:59.60  114             
119 Dias-Carlton, Grant          Albany                18:01.46  115             
120 Mulson, Ryan                 Colonie               18:06.24  116             
121 Lyons, Paul                  Niskyuana             18:08.35  117             
122 Norton, Tyler                Albany                18:10.14  118             
123 Foley, Nathaniel             Brockport             18:12.52  119             
124 Shaw, Chris                  Bethlehem             18:13.32  120             
125 Edwards, Darian              Wallkill              18:13.56  121             
126 Staples, Jilanie             Ballston Spa          18:14.82  122             
127 Jardine, Dan                 Lake George           18:15.75                  
128 Conboy, Thomas               Albany                18:15.95  123             
129 Bielawa, Nick                Amsterdam             18:16.96  124             
130 Bresette, Julian             Seton Catholic        18:24.62  125             
131 DellaRocco, Taylor           Berne Knox Westerlo   18:31.67  126             
132 Owens, Patrick               Bethlehem             18:34.82  127             
133 Watras, Bryan                Amsterdam             18:38.04  128             
134 Delong, Jon                  Berne Knox Westerlo   18:41.92  129             
135 Bryant, Bobby                Brockport             18:50.46  130             
136 Crawford, Matt               Bethlehem             18:51.71  131             
137 Friedman, Harry              Albany                18:52.10  132             
138 Rogers, Jack                 Ballston Spa          18:54.20  133             
139 Flavell, Logan               Berne Knox Westerlo   18:57.25  134             
140 Tebbetts, Charles            La Salle              19:00.40  135             
141 Bellinger, Ryan              Berne Knox Westerlo   19:07.80  136             
142 Best-Hall, Peter             Wallkill              19:30.36  137             
143 Dixon, Kevin                 Mohonasen             19:30.80  138             
144 Putnam, Dan                  Wallkill              19:41.49  139             
145 Barbato, Jake                La Salle              19:43.82  140             
146 Cifarelli, Dave              Mohonasen             19:52.44  141             
147 Horvath, Jake                Schenectady           19:54.58  142             
148 Dean, CJ                     Mohonasen             19:59.29  143             
149 Barnett, Tim                 Amsterdam             20:06.78  144             
150 Wilkins, Connor              Wallkill              20:08.41  145             
151 Reed, Taylor                 Ballston Spa          20:10.97  146             
152 Sentiff, Ethan               Brockport             20:15.11  147             
153 Tomko, Corey                 Lake George           20:44.29                  
154 Hartke, Taylor               Averill Park          22:21.62                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Burnt Hills-Ballston Lake    57    1    3    9   16   28   45   71          
      Total Time:  1:18:42.34                                                    
         Average:    15:44.47                                                    
   2 Rush-Henrietta              103   10   18   20   24   31   36   43          
      Total Time:  1:20:12.70                                                    
         Average:    16:02.54                                                    
   3 Queensbury                  123    8   21   22   32   40   49   73          
      Total Time:  1:20:40.01                                                    
         Average:    16:08.01                                                    
   4 Shaker                      125    4   17   26   37   41   44   55          
      Total Time:  1:20:39.46                                                    
         Average:    16:07.90                                                    
   5 Brighton                    196   27   35   39   47   48   85               
      Total Time:  1:22:09.90                                                    
         Average:    16:25.98                                                    
   6 Essex                       230   13   51   53   54   59   72   74          
      Total Time:  1:22:31.30                                                    
         Average:    16:30.26                                                    
   7 Victor                      274    6   33   63   82   90   96  100          
      Total Time:  1:23:27.08                                                    
         Average:    16:41.42                                                    
   8 Seton Catholic              280    2   38   70   83   87  103  125          
      Total Time:  1:23:25.83                                                    
         Average:    16:41.17                                                    
   9 Ballston Spa                295    5   23   52   93  122  133  146          
      Total Time:  1:24:09.56                                                    
         Average:    16:49.92                                                    
  10 Monroe-Woodbury             303   29   62   67   68   77   78   94          
      Total Time:  1:23:55.89                                                    
         Average:    16:47.18                                                    
  11 Brockport                   314   12   15   64  104  119  130  147          
      Total Time:  1:24:35.58                                                    
         Average:    16:55.12                                                    
  12 Guilderland                 317   42   57   60   69   89  108  114          
      Total Time:  1:24:21.44                                                    
         Average:    16:52.29                                                    
  13 Niskyuana                   354   34   66   80   86   88  102  117          
      Total Time:  1:25:11.76                                                    
         Average:    17:02.36                                                    
  14 Bethlehem                   358    7   25   97  109  120  127  131          
      Total Time:  1:25:38.57                                                    
         Average:    17:07.72                                                    
  15 Berne Knox Westerlo         369   19   30   65  126  129  134  136          
      Total Time:  1:26:21.60                                                    
         Average:    17:16.32                                                    
  16 Colonie                     380   14   76   84   99  107  116               
      Total Time:  1:25:44.22                                                    
         Average:    17:08.85                                                    
  17 La Salle                    395   11   50   98  101  135  140               
      Total Time:  1:26:42.62                                                    
         Average:    17:20.53                                                    
  18 Wallkill                    452   46   56   92  121  137  139  145          
      Total Time:  1:28:27.80                                                    
         Average:    17:41.56                                                    
  19 Schenectady                 462   58   61   95  106  142                    
      Total Time:  1:28:48.86                                                    
         Average:    17:45.78                                                    
  20 Albany                      518   81   91  113  115  118  123  132          
      Total Time:  1:28:50.38                                                    
         Average:    17:46.08                                                    
  21 Amsterdam                   542   75  105  110  124  128  144               
      Total Time:  1:29:43.48                                                    
         Average:    17:56.70                                                    
  22 Mohonasen                   581   79  111  112  138  141  143               
      Total Time:  1:32:23.73                                                    
         Average:    18:28.75          

 
 
Event 10  Boys 5k Run CC Boys Div II Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Tobias, Alney                Lansingburgh          15:42.60    1             
  2 Richards, David              Cobleskill Richm      15:43.54                  
  3 Courneene, Brendan           Beekman Town          15:51.14    2             
  4 Dinan, Brian                 Geneva                15:53.78    3             
  5 Shearer, Adam                Beekman Town          16:06.96    4             
  6 Nelson, Zach                 Albany Academy        16:10.69    5             
  7 Ferguson, Justin             Broadalbin-Perth      16:13.95    6             
  8 Lange, Matthew               Notre Dame Bisho      16:21.68    7             
  9 Becker, Austin               Broadalbin-Perth      16:24.03    8             
 10 Rasefske, Adam               Broadalbin-Perth      16:28.07    9             
 11 Vainauskas, James            Broadalbin-Perth      16:29.47   10             
 12 Sternglass, Avery            Xavier                16:30.95   11             
 13 Peterson, Pat                Gloversville          16:32.20                  
 14 Turner, Josh                 Beekman Town          16:32.91   12             
 15 Morrow, Mike                 Ravena Coeymans       16:34.24   13             
 16 Pantalone, Jordan            Notre Dame Bisho      16:47.44   14             
 17 Bogdan, Andrew               Broadalbin-Perth      16:49.37   15             
 18 Dawson, Dylan                Saranac Lake          16:50.38                  
 19 Dinan, Ethan                 Geneva                16:51.62   16             
 20 Reilly, Daniel               Schuylerville         16:51.81   17             
 21 McConnell, Trever            Broadalbin-Perth      16:55.21   18             
 22 Hale, Zach                   Mount Anthony         16:57.52   19             
 23 Wade, Josh                   Saranac Central       16:58.01   20             
 24 Remillard, Charles           Peru                  17:03.18   21             
 25 Lange, Jason                 Notre Dame Bisho      17:04.09   22             
 26 Collier, Justin              Beekman Town          17:12.60   23             
 27 Lee, Collin                  Glens Falls           17:13.51   24             
 28 Tallon, Nicholas             Beekman Town          17:14.61   25             
 29 Reakes, Austin               Broadalbin-Perth      17:18.32   26             
 30 Osborne, Doug                Peru                  17:21.39   27             
 31 Davis, Mike                  Glens Falls           17:21.95   28             
 32 Petty, Terrence              Fort Plain            17:24.29   29             
 33 DiCaprio, Nick               Albany Academy        17:26.42   30             
 34 Quinn, Elias                 Albany Academy        17:28.25   31             
 35 Lopez, Omar                  Liberty               17:29.53   32             
 36 Conlon, Taylor               Xavier                17:33.14   33             
 37 Casper, Andrew               Cohoes                17:34.96   34             
 38 Schmitz-Morfe, Peter         Albany Academy        17:38.05   35             
 39 Ash, Ryan                    Glens Falls           17:39.31   36             
 40 King, Brian                  Xavier                17:39.78   37             
 41 Gill, Tejinder               Plattsburgh           17:41.40   38             
 42 Mattison, Travis             Mount Anthony         17:42.16   39             
 43 Miller, TJ                   Glens Falls           17:42.45   40             
 44 Kelleher, Sean               Schuylerville         17:42.78   41             
 45 Carr, Dante                  Lansingburgh          17:43.27   42             
 46 Pieper, Kristofer            Schuylerville         17:48.39   43             
 47 Reed, Kevin                  Geneva                17:49.83   44             
 48 Muzio, Mike                  Cohoes                17:51.40   45             
 49 Smith, Michael               Mount Anthony         17:54.86   46             
 50 Richards, Will               Lansingburgh          17:55.73   47             
 51 Eddy, Griffy                 Ravena Coeymans       17:56.04   48             
 52 McCarthy, Anthony            Johnstown             17:59.53                  
 53 Barker, Bryan                Glens Falls           18:00.68   49             
 54 Tedford, Ty                  Saranac Central       18:00.97   50             
 55 Lennon, DJ                   Lansingburgh          18:01.35   51             
 56 Stone, Ethan                 South Glens Falls     18:02.51   52             
 57 Hickey, Tyler                Xavier                18:03.32   53             
 58 Wheatly, Nate                Geneva                18:03.62   54             
 59 Russell, Alastair            Plattsburgh           18:05.71   55             
 60 Billings, Paul               Cohoes                18:06.07   56             
 61 Kissinger, Mike              Cobleskill Richm      18:06.84                  
 62 DeLorenzo, Chris             Xavier                18:07.48   57             
 63 Pucik, Anthony               Xavier                18:09.02   58             
 64 Profaci, Jack                Xavier                18:10.53   59             
 65 Cordes, John                 Peru                  18:14.94   60             
 66 Hoar, Devon                  Mount Anthony         18:17.38   61             
 67 Jackson, Casey               Saranac Central       18:18.99   62             
 68 Collins, Chuck               Geneva                18:20.10   63             
 69 Ash, Kevin                   Glens Falls           18:21.74   64             
 70 VanBuskirk, Brandon          Cohoes                18:22.31   65             
 71 Suchocki, Mike               Cobleskill Richm      18:22.67                  
 72 Alston, Tom                  Albany Academy        18:23.55   66             
 73 Hoag, Matt                   Pittsfield            18:25.60   67             
 74 Reynolds, Nick               Glens Falls           18:27.06   68             
 75 Machia, Jon                  Lansingburgh          18:30.38   69             
 76 Laughlin, Paul               Plattsburgh           18:32.10   70             
 77 Kwarta, Joey                 Beekman Town          18:32.73   71             
 78 Bushey, Brandon              Peru                  18:33.04   72             
 79 LaPresi, Connor              Geneva                18:33.79   73             
 80 Hurley, Michael              Mount Anthony         18:35.59   74             
 81 DiCesare, Jonathon           Cobleskill Richm      18:38.85                  
 82 Byrd, Eddie                  Liberty               18:40.22   75             
 83 Greenawalt, Tyler            Mount Anthony         18:41.41   76             
 84 McMillan, Andrew             Cohoes                18:43.54   77             
 85 Donlan, Jeff                 Plattsburgh           18:45.53   78             
 86 Noel, Gabe                   Mount Anthony         18:46.88   79             
 87 Miller, Neil                 Northeastern Cli      18:48.14   80             
 88 Wilke, Peter                 Pittsfield            18:52.19   81             
 89 Beguin, Etienne              Plattsburgh           18:53.34   82             
 90 Sauchuck, Kane               Liberty               18:53.64   83             
 91 Drayton, Herman              Liberty               18:53.91   84             
 92 Sotomoya, Johnny             Cohoes                18:54.65   85             
 93 Grecco, Christian            Ravena Coeymans       18:55.04   86             
 94 Bennett, Shawn               Ravena Coeymans       18:58.58   87             
 95 Deboer, Luke                 Fort Plain            19:04.53   88             
 96 Jessop, Esa                  Schuylerville         19:06.61   89             
 97 Ackerman, Everett            Scotia-Glenville      19:10.00                  
 98 Marre, Josh                  Scotia-Glenville      19:10.38                  
 99 Scott, Andrew                Lansingburgh          19:12.55   90             
100 Herron, Josh                 Saranac Central       19:12.91   91             
101 Crawford, Connor             Schuylerville         19:15.82   92             
102 Tarantino, John              South Glens Falls     19:16.11   93             
103 Bishop, James                Beekman Town          19:25.37   94             
104 Penzebene, Zack              Ravena Coeymans       19:25.64   95             
105 Strenk, Tyler                Scotia-Glenville      19:27.71                  
106 Medeiros, Austin             Saranac Central       19:29.69   96             
107 Arvisais-Anhalt, Dylan       Plattsburgh           19:33.87   97             
108 Bowman, John                 Notre Dame Bisho      19:34.17   98             
109 Ferrarin, Chris              Pittsfield            19:34.53   99             
110 DiCaprio, Kyle               Albany Academy        19:35.43  100             
111 Stutler, Eric                Northeastern Cli      19:37.45  101             
112 Jones, Robert                Albany Academy        19:39.03  102             
113 Dormann, Nicky               Saranac Central       19:44.82  103             
114 Lumley, Stephen              South Glens Falls     19:45.23  104             
115 Ward, Chris                  Fort Plain            19:46.00  105             
116 Kuzmin, Sean                 Northeastern Cli      19:46.34  106             
117 St. John, Iain               Notre Dame Bisho      19:48.75  107             
118 Gosselin, Landon             Northeastern Cli      19:52.43  108             
119 LaBrake, Kyle                South Glens Falls     19:53.06  109             
120 Countryman, Dylan            Fort Plain            19:59.13  110             
121 Pinkerton, Darryl            Gloversville          20:10.03                  
122 McLaurin, Dontrea            Liberty               20:14.04  111             
123 Williams, Ryan               South Glens Falls     20:14.75  112             
124 Romanowicz, Josh             Peru                  20:21.27  113             
125 Serridge, John               Pittsfield            20:27.61  114             
126 McCullough, Kevin            South Glens Falls     20:29.36  115             
127 Cracolici, Tom               Pittsfield            20:31.78  116             
128 Carey, Dylan                 Northeastern Cli      20:36.00  117             
129 Madelone, Jake               South Glens Falls     20:40.57  118             
130 Hayner, Brendon              Johnstown             20:43.45                  
131 Piche, Chad                  Northeastern Cli      20:48.85  119             
132 Kaplan, Brent                Liberty               20:49.11  120             
133 Johnson, Avery               Fort Plain            21:02.59  121             
134 Fortin, Matthew              Liberty               21:06.04  122             
135 Poplaski, Jake               Pittsfield            21:12.53  123             
136 Kennedy, Christian           Pittsfield            21:13.35  124             
137 Barbour, Matt                Pittsfield            21:14.13                  
138 Wesley, Alex                 Scotia-Glenville      21:20.97                  
139 Mandl, Shaun                 Fort Plain            21:22.19  125             
140 Horning, Mark                Johnstown             21:27.24                  
141 Klein, Evan                  Saranac Lake          21:42.64                  
142 Scheren, Bryan               Schuylerville         21:50.28  126             
143 Schnaars, Bryce              Peru                  21:51.21  127             
144 Willette, Christopher        Saranac Lake          21:59.15                  
145 Smith, Ryan                  Peru                  22:01.07  128             
146 Kuban, Alex                  Johnstown             24:20.38                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Broadalbin-Perth             48    6    8    9   10   15   18   26          
      Total Time:  1:22:24.89                                                    
         Average:    16:28.98                                                    
   2 Beekman Town                 66    2    4   12   23   25   71   94          
      Total Time:  1:22:58.22                                                    
         Average:    16:35.65                                                    
   3 Albany Academy              167    5   30   31   35   66  100  102          
      Total Time:  1:27:06.96                                                    
         Average:    17:25.40                                                    
   4 Glens Falls                 177   24   28   36   40   49   64   68          
      Total Time:  1:27:57.90                                                    
         Average:    17:35.58                                                    
   5 Geneva                      180    3   16   44   54   63   73               
      Total Time:  1:26:58.95                                                    
         Average:    17:23.79                                                    
   6 Xavier                      191   11   33   37   53   57   58   59          
      Total Time:  1:27:54.67                                                    
         Average:    17:34.94                                                    
   7 Lansingburgh                210    1   42   47   51   69   90               
      Total Time:  1:27:53.33                                                    
         Average:    17:34.67                                                    
   8 Mount Anthony               239   19   39   46   61   74   76   79          
      Total Time:  1:29:27.51                                                    
         Average:    17:53.51                                                    
   9 Notre Dame Bishop Gibbons   248    7   14   22   98  107                    
      Total Time:  1:29:36.13                                                    
         Average:    17:55.23                                                    
  10 Cohoes                      277   34   45   56   65   77   85               
      Total Time:  1:30:38.28                                                    
         Average:    18:07.66                                                    
  11 Schuylerville               282   17   41   43   89   92  126               
      Total Time:  1:30:45.41                                                    
         Average:    18:09.09                                                    
  12 Peru                        293   21   27   60   72  113  127  128          
      Total Time:  1:31:33.82                                                    
         Average:    18:18.77                                                    
  13 Saranac Central             319   20   50   62   91   96  103               
      Total Time:  1:32:00.57                                                    
         Average:    18:24.12                                                    
  14 Plattsburgh                 323   38   55   70   78   82   97               
      Total Time:  1:31:58.08                                                    
         Average:    18:23.62                                                    
  15 Ravena Coeymans             329   13   48   86   87   95                    
      Total Time:  1:31:49.54                                                    
         Average:    18:21.91                                                    
  16 Liberty                     385   32   75   83   84  111  120  122          
      Total Time:  1:34:11.34                                                    
         Average:    18:50.27                                                    
  17 Fort Plain                  453   29   88  105  110  121  125               
      Total Time:  1:37:16.54                                                    
         Average:    19:27.31                                                    
  18 South Glens Falls           470   52   93  104  109  112  115  118          
      Total Time:  1:37:11.66                                                    
         Average:    19:26.34                                                    
  19 Pittsfield                  477   67   81   99  114  116  123  124          
      Total Time:  1:37:51.71                                                    
         Average:    19:34.35                                                    
  20 Northeastern Clinton        512   80  101  106  108  117  119               
      Total Time:  1:38:40.36                                                    
         Average:    19:44.08
          


 
Event 8  Boys 5k Run CC Boys Div I Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Godfrey, Zak                 Fonda-Fultonville     16:25.52    1             
  2 Cheung, Matt                 Mt. Greylock          16:28.07    2             
  3 Clements, Nate               Mechanicville         16:36.89    3             
  4 Urys, Jacob                  Schenectady Chri      16:37.38    4             
  5 Campbell, Jon                Millbrook             16:46.45                  
  6 Gagliastri, Guerin           Mechanicville         16:50.90    5             
  7 Osorio, Justin               Edmeston              16:53.05                  
  8 French, Alex                 Berlin                16:53.44    6             
  9 Scott, Michael               Fonda-Fultonville     16:56.20    7             
 10 Cook, Joshua                 Ticonderoga           16:56.55    8             
 11 Shave, Cody                  Fonda-Fultonville     17:01.70    9             
 12 Hoffman, Matt                Fonda-Fultonville     17:05.64   10             
 13 McNamara, Jesse              Mayfield              17:05.91   11             
 14 Thompson, Curt               Whitehall             17:09.40   12             
 15 Hoyt, Connor                 Berlin                17:11.55   13             
 16 Chapin, Ian                  Fonda-Fultonville     17:12.14   14             
 17 Ocean, Max                   Hawthorne Valley      17:15.54   15             
 18 Dockstader, Zackary          Edmeston              17:16.55                  
 19 Boothroyd, Paul              Hawthorne Valley      17:19.97   16             
 20 Best, Matthew                Galway                17:21.38   17             
 21 Gitt-Hendersen, Magnus       Hawthorne Valley      17:26.52   18             
 22 Miller, Brendan              Granville             17:27.28   19             
 23 Murphy, Ryan                 Duanesburg            17:29.81   20             
 24 Russell, Cody                Fonda-Fultonville     17:35.39   21             
 25 Berube, Jay                  Ticonderoga           17:37.81   22             
 26 Brown, Doug                  Mayfield              17:40.84   23             
 27 DeMay, Tyler                 East Rochester        17:47.18   24             
 28 Viner, Erik                  Berlin                17:53.98   25             
 29 Dohmn, Dan                   Ausable               17:55.24   26             
 30 Moore, Tim                   Schenectady Chri      17:56.95   27             
 31 Palmer, Llew                 Berlin                18:01.04   28             
 32 Krutz, Dave                  Mayfield              18:01.47   29             
 33 Underwood, Alec              North Warren          18:02.90   30             
 34 Freeman, Mike                Tri Valley            18:05.11   31             
 35 Beayon, Travis               Whitehall             18:06.94   32             
 36 Bernstein, Jim               Tri Valley            18:07.50   33             
 37 Kenyon, Jack                 Duanesburg            18:08.40   34             
 38 Test, Ryan                   Mechanicville         18:10.39   35             
 39 Farano, Rocco                Berlin                18:11.44   36             
 40 Dibella, Marco               John A.  Coleman      18:13.11   37             
 41 Mastrosimone, Phillip        Chatham               18:14.80   38             
 42 Curtis, Sean                 Corinth               18:18.90   39             
 43 Crandall, Lucas              East Rochester        18:20.16   40             
 44 McNamara, Jamie              Mayfield              18:20.81   41             
 45 Zaetz, Jared                 Fonda-Fultonville     18:22.31   42             
 46 Murphy, Christopher          Schenectady Chri      18:23.22   43             
 47 Bennett, Jeff                North Warren          18:34.16   44             
 48 Alimonos, Willie             Mt. Greylock          18:35.67   45             
 49 Pudvar, Caleb                Mt. Greylock          18:36.96   46             
 50 Hindes, Toney                Berlin                18:46.21   47             
 51 Hoard, Doug                  Berlin                18:46.45   48             
 52 Taylor, Aaron                Mt. Greylock          18:46.90   49             
 53 Bezio, Mickey                Whitehall             18:48.32   50             
 54 Ackley, Colby                Galway                18:48.95   51             
 55 DeNeve, Bret                 John A.  Coleman      18:49.88   52             
 56 Rider, Nic                   East Rochester        18:50.44   53             
 57 Anderson, Quentin            Mt. Greylock          18:51.26   54             
 58 Whipple, Chris               Tri Valley            18:52.01   55             
 59 Jones, Sam                   Mayfield              18:54.40   56             
 60 Maiello, Anthony             Mechanicville         18:54.92   57             
 61 O'Connor, Sean               Mt. Greylock          18:55.92   58             
 62 Taft, Samuel                 Schenectady Chri      18:57.96   59             
 63 Gipe, Chris                  Corinth               19:04.18   60             
 64 Somerville, John             Maple Hill            19:05.00   61             
 65 Collier, James               Chatham               19:05.69   62             
 66 Frasier, Lance               Mayfield              19:07.11   63             
 67 Peck, Greg                   John A.  Coleman      19:08.05   64             
 68 Crist, James                 Corinth               19:08.78   65             
 69 Hayden, Matthew              Johnsburg             19:09.22                  
 70 Hauser, Sam                  East Rochester        19:10.31   66             
 71 Carlisle, Craig              East Rochester        19:10.61   67             
 72 Densmore, Kevin              Ticonderoga           19:13.72   68             
 73 Okawa, Wade                  Chatham               19:16.33   69             
 74 Yager, Cole                  Maple Hill            19:20.44   70             
 75 Campion, Jay                 Ausable               19:20.71   71             
 76 Gallagher, Robert            Ausable               19:26.50   72             
 77 Glatt, Ezra                  Hawthorne Valley      19:27.37   73             
